About
Theme: Current challenges and future directions in automation, systems, and controls.
Goals: Our overarching goal is to spark discussions around the following questions: What are the key challenges in the development of control and automation solutions to the complex problems of today? What are unique future opportunities and problems where control and automation would play a key role? How do we increase diversity, equity, and inclusion in our branches of engineering?
The 5th NorCal Control Workshop provides a forum to bring together university students, postdocs, and faculty, along with industry representatives, working in the broad area of systems and control.
The workshop aims to share knowledge and build new connections in the Northern California region.
Venue
UC Berkeley, Donner Lab 155
Registration
Registration is currently closed. Talks will be posted below
Talks
Presenter | Affiliation | Title | Time |
---|---|---|---|
Ali/Somayeh | UC Berkeley | Welcome and logistics | |
Arwa Alanqary | UC Berkeley | Optimal control formulation of mobile actuation problems in mixed-autonomy traffic | |
Anni Zhao | UC Merced | RBFNN optimal control with model reduction and transfer learning | |
Shila Alizadehghobadi | UC Merced | MPC-based optimal control for estimating the ground reaction forces in stance phase of gait cycle | |
Ziye Ma | UC Berkeley | A lifted framework for matrix sensing to combat non-convexity | |
Break, Poster sessions | |||
George Makrygiorgos | UC Berkeley | Towards efficient closed-loop policy search via gradient-enhanced bayesian optimization | |
Donghao Ying | UC Berkeley | Scalable multi-agent reinforcement learning with general utilities | |
John Alora | Stanford | Physics-based machine learning for control of infinite dimensional systems | |
Lunch | |||
Keynote lecture by Michael Jordan of UC Berkeley | |||
Jiaming (Clark) Zha | UC Berkeley | Quadcopter trajectory for inertial navigation | |
Chen Tang | UC Berkeley | Social interaction modelingĀ for interactive autonomous driving | |
Alexis Teter | UCSC | Solution of the probabilistic lambert problem | |
Marius Wiggert | UC Berkeley | Tackling Climate Change with Autonomous Seaweed Farms Hitchhiking on Ocean Currents | |
Break, Poster sessions | |||
Alex Devonport | UC Berkeley | Stability and robustness of frequency-domain Gaussian process models | |
Santiago Leudo | UCSC | Two-player zero-sum hybrid games | |
Ashkan Zehfroosh | UC Davis | Efficient re-synthesis of control barrier function via safe exploration | |
Shuang Feng | UC Merced | Cascade-control-barrier functions | |
Simon Kuang | UC Davis | Asymptotic certificates for nonlinear system identification | |
Ali/Somayeh | UC Berkeley | Closing remarks |
Logistics
Parking lots: Visitor parking is available at Lower Hearst Garage. Click here for maps, information on purchasing parking permits, and additional parking options.
Parking permits: Hourly parking permits for Lower Hearst Garage must be purchased from the ticket dispensing machine located near the entrace of the parking garage. Click here for more information.
Food: Lunch is on your own. Refreshments will be served.
WiFi: eduroam
Contact
Ali Mesbah (mesbah@berkeley.edu)
Somayeh Sojoudi (sojoudi@berkeley.edu)