Symposium theme: Current challenges and future directions in control and automation.
CITRIS and the Banatao Institute, People and Robots Initiative (CPAR) Control Theory and Automation Symposium will be held on Friday, April 26, 2019, 10 am - 5 pm at UC Berkeley. This symposium is the 2nd NorCal Control Workshop, an annual event providing a forum to bring together students, postdocs and faculty from various universities, as well as representatives from industry, in the Northern California region working in the broad area of systems and control to share knowledge and build new connections.
Organizers: This event is organized by CITRIS and the Banatao Institute, People and Robots Initiative (CPAR), and the Cyber-Physical Systems Research Center (CPSRC).
Topics: The topics of interest are automation, systems and control theory, along with their applications.
Goal: A goal of the symposium is to spark discussions leading to answers to the following questions: What are the key challenges in the development of control and automation solutions to the complex problems of today? What are unique future opportunities and problems where control and automation would play a key role?
Schedule: The event features several student talks, a keynote talk, a panel on careers in the academia, as well as a poster and networking sessions.
Prior NorCal Control Theory and Automation Symposiums: [2018]
Koushil Sreenath [UC Berkeley]
Murat Arcak [UC Berkeley]
Abhishek Halder [UC Santa Cruz]
Ricardo Sanfelice [UC Santa Cruz]
Staff Organizers
Lorie Mariano [UC Berkeley]
Ravnit Plaha [UC Berkeley]
Camille Stuczynski [UC Berkeley]
Michael Matkin [UC Santa Cruz]
Jamie Gorbatov [UC Santa Cruz]
Venue
UC Berkeley, Banatao Auditorium in Sutardja Dai Hall
Schedule
10:00-10:05 | Welcome and Introduction | ||
---|---|---|---|
Session #1: Control Applications | |||
10:05-10:20 | Laura Hallock (UC Berkeley) | System Identification of Human Musculoskeletal Dynamics | |
10:20-10:35 | Marco Carmona (UC Santa Cruz) | Stochastic Optimal Approach to the Steering of an Autonomous Vehicle thorugh a Sequence of Roadways | |
10:35-10:50 | Louis Filipozzi (UC Davis) | An Integrated Active Safety: An Investigation into the Design of ABS and TCS | |
10:50-11:05 | Dogan Gidon (UC Berkeley) | Reinforcement learning for control of thermal effects of an atmospheric pressure plasma jet | |
11:05-11:20 | Short Break | ||
Session #2: Learning and Control | |||
11:20-11:35 | Sumeet Singh (Stanford) | Control-Theoretic Regularization for Nonlinear Dynamical Systems Learning | |
11:35-11:50 | Ugo Rosolia (UC Berkeley) | Learning MPC and its applications to Robotic Systems | |
11:50-12:05 | Mohammad Jafari (UC Santa Cruz) | A Biologically-inspired Learning Approach to Control Multi-Agent Systems | |
12:05-12:20 | Somil Bansal (UC Berkeley) | Combining Optimal Control and Learning for Safe Visual Navigation in Novel Environments | |
12:20-1:30 | Lunch with Keynote by Prof. Ben Recht | The Merits of Models in Continuous Reinforcement Learning | |
Session #3: Theory and Algorithms | |||
1:30-1:45 | Sarah Dean (UC Berkeley) | Safely Learning to Control the Constrained Linear Quadratic Regulator | |
1:45-2:00 | Jairo Viola (UC Merced) | MPC at the edge | |
2:00-2:15 | Dawn Hustig-Schultz (UC Santa Cruz) | Global and Robust Algorithms for Hybrid Optimization | |
2:15-2:30 | He Yin (UC Berkeley) | Sum-of-squares programming for reachability analysis | |
2:30-2:45 | Kenneth Caluya (UC Santa Cruz) | Gradient Flow Algorithms for Density Propagation in Stochastic Systems | |
2:45-3:00 | Prasanth Kotaru (UC Berkeley) | Extended Kalman Filter on the Unit Sphere | |
3:00-3:15 | Short Break | ||
3:15-4:00 | Plenary Talk: Prof. Shankar Sastry | Digital Transformation of Societal Scale Systems | |
4:00-4:55 | Panel: The Academic Career - Panelists: Prof. Stefano Carpin, Prof. Marcella Gomez, Prof. Marco Pavone, and Prof. Claire Tomlin | ||
4:55-5:00 | Closing Remarks | ||
5:00-6:00 | Reception and Poster Session |
Poster Presentations
Stephen Tu (UC Berkeley) | The Gap Between Model-Based and Model-Free Methods on the Linear Quadratic Regulator: An Asymptotic Viewpoint |
---|---|
Stanley Smith (UC Berkeley) | Approximate abstractions of control systems with an application to aggregation" |
Mathilde Badoual (UC Berkeley) | Hybrid (LQR/Model Free) Reinforcement Learning Algorithm with Stability Guarantees |
Bertrand Travacca (UC Berkeley) | Hopfield-like First Order Methods for Nonlinear Mixed Integer Programming |
Tor Aksel N. Heirung (UC Berkeley) | Contingency planning for fault tolerance in robust MPC |
Megan Boivin (UC Santa Cruz) | Movement Error Based Control for a Firm Touch of a Soft Somatosensitive Actuator |
Kevin Mallon (UC Davis) | Aging-Aware Energy Management in Hybrid and Electric Vehicles |
Nathan Bucki (UC Berkeley) | Design and Control of a Passively Morphing Quadcopter |
Xiangyu Wu (UC Berkeley) | Model-free Online Motion Adaptation for Optimal Range and Endurance of Multicopters |
Mohamed Maghenem (UC Santa Cruz) | Safe Hybrid Systems |
Sylvia Herbert (UC Berkeley) | Safety in Autonomous Systems with Humans in the Loop |
Gang Chen (UC Davis) | Co-design of Linear Systems with Spetral Logic Specifications |
Joseph Steven Lorenzetti (Stanford) | Reduced Order Model Predictive Control |
Marcell Vazquez-Chanlatte (UC Berkeley) | Learning and Teaching Specifications through Demonstrations |
Carolyn Chen (UC Berkeley) | Haptic Perception of Liquids Enclosed in Containers |
Shromona Ghosh (UC Berkeley) | SPEC: System Verification using Inaccurate Models |
Logistics
Directions: [Google Maps]; [Directions to Banatao Auditorium, Sutardja Dai Hall, Berkeley]; [Additional Information].
Parking lots: Closest paid parking lots are (i) Lower Hearst Garage, Level 2 pdf, [Google Maps] and (ii) Stadium Garage [Google Maps]. Additional campus parking lots are [here].
Food: Breakfast, lunch and coffee will be available for the workshop participants. A closing reception will be held in the evening.
WiFi: Calvisitor / eduroam
Contact
Event Logistics: Lorie Mariano (lorie@citris-uc.org); Program Info: Koushil Sreenath (koushils@berkeley.edu)