About
Theme: Current challenges and future directions in automation, systems, and controls.
Goals: Our overarching goal is to spark discussions around the following questions: What are the key challenges in the development of control and automation solutions to the complex problems of today? What are unique future opportunities and problems where control and automation would play a key role? How do we increase diversity, equity, and inclusion in our branches of engineering?
The 3rd NorCal Control Workshop provides a forum to bring together university students, postdocs, and faculty, along with industry representatives, working in the broad area of systems and control.
The workshop aims to share knowledge and build new connections in the Northern California region.
Format: The event is virtual. We will have pre-recorded 5-min student videos and slides, and will use gather.town for interaction and networking.
Prior Workshops: [2018] [2019]
Sponsors: We thank CITRIS People and Robots (CPAR) for generously sponsoring this workshop's networking session.
Grace Gao [Stanford]
Monroe Kennedy III [Stanford]
Webmaster
Shreyas Kousik [Stanford]
Student Moderators
Akshay Shetty
Ramya Bhamidipati
Shubh Gupta
Adyasha Mohanty
Shivani Guptasarma
Wonkyung Do
Registration
The event is over! But, all the talks are hosted on YouTube, with links posted below.
Talks
Presenter | Affiliation | Title | Links |
---|---|---|---|
Joseph Lorenzetti | Stanford University | Control of Infinite Dimensional Systems | [Video] [Slides] |
Robin Brown | Stanford University | Locality in Optimization for Multi-Agent Systems | [Video] [Slides] |
Karen Leung | Stanford University | On Infusing Logical Reasoning into Robot Learning | [Video] [Slides] |
Erdem Bıyık | Stanford University | Learning how to Dynamically Route Autonomous Vehicles on Shared Roads | [Video] [Slides] |
Minae Kwon | Stanford University | Influencing Leading and Following in Human-Robot Team | [Video] [Slides] |
Andy Shih | Stanford University | Conventions in Human-AI Collaboration | [Video] [Slides] |
Tenavi Nakamura-Zimmerer | UC Santa Cruz | Supervised Learning for Optimal Feedback Controller Design | [Video] [Slides] |
Zhuo Xu | UC Berkeley | COCOI: Contact-aware Online Context Inference for Generalizable Non-Planar Pushing | [Video] [Slides] |
Catherine Weaver and Ce Hao | UC Berkeley | Trajectory Planning and Model-Predictive Control of Autonomous Racing Vehicles | [Video] [Slides] |
Xinghao Zhu | UC Berkeley | Controlling Multi-Fingered Gripper to Grasp using Point Cloud | [Video] [Slides] |
Nathan Lambert | UC Berkeley | Some Loose Ends and Trends in Model-based Reinforcement Learning | [Video] [Slides] |
Eugene Vinitsky | UC Berkeley | Decentralized, Cooperative Mixed Autonomy Traffic Optimization at Scale | [Video] [Slides] |
Abdul Rahman Kreidieh | UC Berkeley | Hierarchical Reinforcement Learning for Mixed Autonomy Traffic | [Video] [Slides] |
Akshay Shetty | Stanford University | Trajectory Planning Under Motion and Sensing Uncertainties Using Reachability Analysis | [Video] [Slides] |
Shreyas Kousik | Stanford University | Multi-Robot Trajectory Planning Using Reachability Analysis | [Video] [Slides] |
Alex Devonport | UC Berkeley | Data-Driven Reachability Analysis with Christoffel Functions | [Video] [Slides] |
Kate Schweidel | UC Berkeley | Worst-Case Disturbances for Finite-Horizon Linear Time-Varying Approximations of Uncertain Systems | [Video] [Slides] |
Stanley Smith | UC Berkeley | Improving Urban Traffic Throughput With Vehicle Platooning: Theory and Experiments | [Video] [Slides] |
Laura Hallock | UC Berkeley | Novel Muscle Force Inference Methods for Human Dexterity Modeling & Augmentation | [Video] [Slides] |
Megan Boivin | UC Santa Cruz | Feedback Control Enabled Sense of Touch For a Curvature Controlled Soft Robotic Finger | [Video] [Slides] |
Michael Lim | UC Berkeley | POMDPs for Planning in Continuous Spaces | [Video] [Slides] |
Kaylene Stocking | UC Berkeley | Constraint inference in Dynamic Systems | [Video] [Slides] |
Shadi Haddad | UC Santa Cruz | The Convex Geometry of Integrator Reach Sets | [Video] [Slides] |
Michael Abbott | UC Berkeley | Augmenting Grasping with Kinesthetic Feedback for Upper-Limb Prostheses | [Video] [Slides] |
Tae Myung Huh | UC Berkeley | Dynamically Reconfigurable Tactile Sensor for Dexterous Robotic Manipulation | [Video] [Slides] |
Victoria Tuck | UC Berkeley | Decentralized Multi-agent Path Planning for Time-varying Disjoint Networks | [Video] [Slides] |
Alex Spaeth | UC Santa Cruz | Feedback gait entrainment in a spiking neural systems | [Video] [Slides] |
Masoumeh Ghanbarpour | UC Santa Cruz | A Duality Approach to Safety in Nonlinear Systems | [Video] [Slides] |
Adnane Saoud | UC Santa Cruz | A Hybrid Gradient Descent Method for Online Learning | [Video] [Slides] |
Fernando Castañeda | UC Berkeley | Gaussian Process-based Min-norm Stabilizing Controller for Control-Affine Systems with Uncertain Input Effects | [Video] [Slides] |
Jun Zeng | UC Berkeley | Safety-Critical Model Predictive Control with Discrete-Time Control Barrier Function | [Video] [Slides] |
Ruzena Bajcsy | UC Berkeley | Anticipatory Behavior, Modeling Intention | [Video] [Slides] |
Gather FAQ
Please see the this document and the official FAQ.
Additional Questions
Q: Will there by talks during the event?
A: Nope! All the talks are posted on YouTube (see the links above), whereas the gather.town event is a chance to network, hang out, and discuss control engineering.
Q: What are the student moderators' roles?
A: They are here to help guide conversation in the themed areas, and answer technical questions (or direct you to Shreyas, the webmaster).
Q: How do I find a particular speaker?
A: You can use gather.town's person-locator functionality by clicking their name in the participants panel on the left. However, if a speaker is not currently in the event, you can find their contact info in their talk.
Q: Do I have to create a gather.town account?
A: Nope! If you registered for the event, you should have received a link and a password to access the event.
Q: Does the "hand raise" feature only work in private spaces?
A: Nope! This is a global effect -- you can see everyone who has their hands raised in the participants list.
Q: How do I find an organizer during the event?
A: We will all have a role in parentheses after our name, and you can use the person locator function. For example, Shreyas will be labeled as "Shreyas (webmaster)" in gather.town.
Q: Gather gives me motion sickness / headache! What can I do?
A: Sorry to hear that! We recommend you stay in one place and use the chat feature to interact with people. Others can come to you, or you can set up a separate Zoom call to chat with specific folks if you need to get off of Gather.
Contact
Grace Gao (gracegao@stanford.edu)
Monroe Kennedy (monroek@stanford.edu)
Webmaster: Shreyas Kousik (skousik@stanford.edu)